<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding at School</title>
	<atom:link href="http://codingatschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingatschool.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Mar 2013 19:51:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Review: Python for Kids</title>
		<link>http://codingatschool.com/review-python-for-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-python-for-kids</link>
		<comments>http://codingatschool.com/review-python-for-kids/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:44:24 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[AQA Computer Science]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[KS2]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OCR Computing]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[GCSE Computing]]></category>
		<category><![CDATA[GCSE Resources]]></category>
		<category><![CDATA[Jason R. Briggs]]></category>
		<category><![CDATA[No Starch Press]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Python for Kids]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1302</guid>
		<description><![CDATA[Python for Kids is a new No Starch publication written by Jason R. Briggs. Aimed at children from the ages of 10 up who would like to learn Python, the book starts with the very basics even down to installing Python on your computer. With Python being [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1304" alt="Screen-Shot-2012-11-23-at-10.30.51-AM" src="http://codingatschool.com/wp-content/uploads/2013/03/Screen-Shot-2012-11-23-at-10.30.51-AM-211x300.png" width="211" height="300" /></p>
<p><a title="Python for Kids" href="http://nostarch.com/pythonforkids" target="_blank">Python for Kids</a> is a new No Starch publication written by Jason R. Briggs. Aimed at children from the ages of 10 up who would like to learn Python, the book starts with the very basics even down to installing Python on your computer.</p>
<p>With Python being such a popular choice in UK education at the moment, especially when it comes to chosing a language to teach at GCSE level, Python for Kids has entered the market at the right time and as things stand, it is one of the better books out there.</p>
<p>The book is well paced, leading readers through 18 chapters starting with variables and operators and finishing with two full game projects. The text is a little heavy at times (to be expected to be fair), but the font is nice and big which hopefully doesn&#8217;t look as threatening to young learners. It is also nicely illustrated and has regular code snippets to help with explanations.</p>
<p>I personally wouldn&#8217;t recommend this for a 10 year old who was new to programming, but that is certainly no fault of the book itself. I firmly believe block languages such as Scratch offer a much easier introduction to programming and computational concepts as you do not have to worry about the syntax as much as a higher level language. However, if you have a young child who has already progressed passed this stage then I think Python for Kids would be an excellent choice to continue their development.</p>
<p>I also would recommend this book for any KS3/KS4 students who wish to get into programming. The nice, easy to read style of the book that keeps to a gamification style of programming throughout will certainly appeal to youngsters.</p>
<p>No Starch publications also need to take some of the plaudits for continuing to publish books that are slightly different to the mainstream and their catalogue continues to grow with some very interesting books around the area of computer science.  It is worth heading over there for a look at what other titles they have to offer: <a title="NoStarch.com" href="http://nostarch.com/" target="_blank">www.nostarch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/review-python-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodu Kup Launched in the UK</title>
		<link>http://codingatschool.com/kodu-kup-launched-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodu-kup-launched-in-the-uk</link>
		<comments>http://codingatschool.com/kodu-kup-launched-in-the-uk/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:05:01 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[Kodu News]]></category>
		<category><![CDATA[KS2]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Geeky Nicky]]></category>
		<category><![CDATA[interactiveclassroom.net]]></category>
		<category><![CDATA[Kodu]]></category>
		<category><![CDATA[Kodu Kup]]></category>
		<category><![CDATA[KoduKup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1297</guid>
		<description><![CDATA[Recently at this year&#8217;s BETT show, the Kodu Kup was officially launched in the UK.  It has been running in the US for a number of years, but this is the first time UK students will get the opportunity to compete against one another.  Any child from [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1298" alt="koducup" src="http://codingatschool.com/wp-content/uploads/2013/02/koducup-300x162.jpg" width="300" height="162" /></p>
<p>Recently at this year&#8217;s BETT show, the Kodu Kup was officially launched in the UK.  It has been running in the US for a number of years, but this is the first time UK students will get the opportunity to compete against one another.  Any child from the age of 7 to 14 can enter as individuals or in teams of up to 3 people.</p>
<p>Students have to design a game and front cover for one of three potential themes; retro arcade games, water awareness or Mars exploration.  The deadline is May 31st 2013 and the 10 shortlisted entries will be invited to Microsoft HQ to present their games and take part in workshops.  Three teams will be awarded XBox consoles for their efforts with the best overall team claiming the Kodu Cup.</p>
<p>There are <a href="https://skydrive.live.com/?cid=6c765929a2c4b4b8&amp;id=6C765929A2C4B4B8%21115&amp;authkey=!AEr_GAMI80-Czxo" target="_blank">resources available</a> to help teachers, produced by the excellent <a href="http://www.interactiveclassroom.net/" target="_blank">Geeky Nicky from Interactive Classroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/kodu-kup-launched-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Creative Coding</title>
		<link>http://codingatschool.com/the-art-of-creative-coding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-creative-coding</link>
		<comments>http://codingatschool.com/the-art-of-creative-coding/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:47:16 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Cinder]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[openFramework]]></category>
		<category><![CDATA[PBSoffbook]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1293</guid>
		<description><![CDATA[Taken from the PBSoffbook channel on YouTube: &#8220;Programming plays a huge role in the world that surrounds us, and though its uses are often purely functional, there is a growing community of artists who use the language of code as their medium. Their work includes everything from [...]]]></description>
				<content:encoded><![CDATA[<p>Taken from the <a title="PBSoffbook Channel" href="http://www.youtube.com/user/PBSoffbook" target="_blank">PBSoffbook channel</a> on YouTube:</p>
<p>&#8220;Programming plays a huge role in the world that surrounds us, and though its uses are often purely functional, there is a growing community of artists who use the language of code as their medium. Their work includes everything from computer generated art to elaborate interactive installations, all with the goal of expanding our sense of what is possible with digital tools. To simplify the coding process, several platforms and libraries have been assembled to allow coders to cut through the nitty-gritty of programming and focus on the creative aspects of the project. These platforms all share a strong open source philosophy that encourages growth and experimentation, creating a rich community of artists that share their strategies and work with unprecedented openness. &#8221;</p>
<p><iframe src="http://www.youtube.com/embed/eBV14-3LT-g?list=PLC3D565688483CCB5" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Featuring:<br />
Daniel Shiffman &#8211; Interactive Telecommunications Program at NYU<a dir="ltr" title="http://www.shiffman.net/" href="http://www.shiffman.net/" target="_blank" rel="nofollow">http://www.shiffman.net/</a><br />
Keith Butters &#8211; Barbarian Group<a dir="ltr" title="http://barbariangroup.com/software/cinder_0_8_0" href="http://barbariangroup.com/software/cinder_0_8_0" target="_blank" rel="nofollow">http://barbariangroup.com/software/ci&#8230;</a><br />
James George &amp; Jonathan Minard &#8211; RGBDToolkit<a dir="ltr" title="http://www.rgbdtoolkit.com/" href="http://www.rgbdtoolkit.com/" target="_blank" rel="nofollow">http://www.rgbdtoolkit.com/</a></p>
<p>*****Here&#8217;s a list of all the projects displayed!*****<br />
<a dir="ltr" title="https://docs.google.com/spreadsheet/ccc?key=0Aq_fU6bY-l5BdGNVcjFJcjRzWjFYWi1WRXZ6QnZVa3c" href="https://docs.google.com/spreadsheet/ccc?key=0Aq_fU6bY-l5BdGNVcjFJcjRzWjFYWi1WRXZ6QnZVa3c" target="_blank" rel="nofollow">https://docs.google.com/spreadsheet/c&#8230;</a></p>
<p>Music:<br />
Phyrid - <a dir="ltr" title="https://soundcloud.com/phyrid" href="https://soundcloud.com/phyrid" target="_blank" rel="nofollow">https://soundcloud.com/phyrid</a><br />
Jinx - <a dir="ltr" title="http://www.youtube.com/watch?v=dCsVziasq-g" href="http://www.youtube.com/watch?v=dCsVziasq-g" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=dCsVzi&#8230;</a><br />
Hopeku - <a dir="ltr" title="http://www.newgrounds.com/audio/listen/338635" href="http://www.newgrounds.com/audio/listen/338635" target="_blank" rel="nofollow">http://www.newgrounds.com/audio/liste&#8230;</a><br />
Dexter Britain - <a dir="ltr" title="https://soundcloud.com/dexterbritain" href="https://soundcloud.com/dexterbritain" target="_blank" rel="nofollow">https://soundcloud.com/dexterbritain</a><br />
Milhaven - <a dir="ltr" title="http://milhaven.bandcamp.com/track/look-victory" href="http://milhaven.bandcamp.com/track/look-victory" target="_blank" rel="nofollow">http://milhaven.bandcamp.com/track/lo&#8230;</a><br />
Binarpilot - <a dir="ltr" title="http://www.jamendo.com/en/artist/1125/binaerpilot" href="http://www.jamendo.com/en/artist/1125/binaerpilot" target="_blank" rel="nofollow">http://www.jamendo.com/en/artist/1125&#8230;</a><br />
<a dir="ltr" title="http://www.jamendo.com/en/artist/359034/anitek" href="http://www.jamendo.com/en/artist/359034/anitek" target="_blank" rel="nofollow">http://www.jamendo.com/en/artist/3590&#8230;</a></p>
<p>More Off Book:<br />
Our video on Bad Behavior Online: <a dir="ltr" title="http://youtu.be/RVSAFhTjAdc" href="http://youtu.be/RVSAFhTjAdc" target="_blank" rel="nofollow">http://youtu.be/RVSAFhTjAdc</a><br />
Our short documentary on The Universal Arts of Graphic Design:<a dir="ltr" title="http://youtu.be/sTi5SNgxE3U" href="http://youtu.be/sTi5SNgxE3U" target="_blank" rel="nofollow">http://youtu.be/sTi5SNgxE3U</a><br />
We took a look at The Impact of Twitter on Journalism:<a dir="ltr" title="http://youtu.be/Nl9xI-kAE8A" href="http://youtu.be/Nl9xI-kAE8A" target="_blank" rel="nofollow">http://youtu.be/Nl9xI-kAE8A</a><br />
We Celebrated Retro Media: <a dir="ltr" title="http://www.youtube.com/watch?v=47oBPjT5klY" href="http://www.youtube.com/watch?v=47oBPjT5klY" target="_blank" rel="nofollow" rel="wp-prettyPhoto[1293]">http://www.youtube.com/watch?v=47oBPj&#8230;</a></p>
<p>Follow Off Book:<br />
Twitter: @pbsoffbook<br />
Tumblr: <a dir="ltr" title="http://pbsarts.tumblr.com/" href="http://pbsarts.tumblr.com/" target="_blank" rel="nofollow">http://pbsarts.tumblr.com/</a></p>
<p>Produced by Kornhaber Brown: <a dir="ltr" title="http://www.kornhaberbrown.com" href="http://www.kornhaberbrown.com/" target="_blank" rel="nofollow">http://www.kornhaberbrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/the-art-of-creative-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Motion Capture</title>
		<link>http://codingatschool.com/the-art-of-motion-capture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-motion-capture</link>
		<comments>http://codingatschool.com/the-art-of-motion-capture/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 23:06:20 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Eddy Gordo]]></category>
		<category><![CDATA[GoodJob]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[revision3]]></category>
		<category><![CDATA[Tekken 3]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1280</guid>
		<description><![CDATA[Revision 3 have released their second episode of Good Job which looks at different opportunities in the gaming industry. This episode looks at the art of motion capture where they talk to Nateon Ajello, from Mixamo, who is a student at a martial arts studio run by [...]]]></description>
				<content:encoded><![CDATA[<p>Revision 3 have released their second episode of Good Job which looks at different opportunities in the gaming industry.  This episode looks at the art of motion capture where they talk to Nateon Ajello, from Mixamo, who is a student at a martial arts studio run by the original body actor for 1997&#8242;s Tekken 3&#8242;s capoeira master, Eddy Gordo.</p>
<p>If you missed the first episode of game sound effects, you can still catch it here: <a href="http://codingatschool.com/creating-bone-chilling-video-game-monster-sounds/" target="_blank">Creating Bone Chilling Video Game Monster Sounds</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KBd2ToLt8xQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/the-art-of-motion-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Super Scratch Programming Adventure</title>
		<link>http://codingatschool.com/review-super-scratch-programming-adventure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-super-scratch-programming-adventure</link>
		<comments>http://codingatschool.com/review-super-scratch-programming-adventure/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 08:31:21 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[KS2]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scratch News]]></category>
		<category><![CDATA[No Starch Press]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Super Scratch Programming Adventure]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1271</guid>
		<description><![CDATA[Super Scratch Programming Adventure is a new publication from No Starch Press. It is written in a comic book style format and covers 9 projects of varying difficulty. All of the projects are centered around game making and include many references to popular books, films or events [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://codingatschool.com/wp-content/uploads/2012/09/SSPA-213x300.png" alt="" title="SSPA" width="213" height="300" class="aligncenter size-medium wp-image-1272" /></p>
<p><a href="http://nostarch.com/scratch" target="_blank">Super Scratch Programming Adventure</a> is a new publication from <a href="http://nostarch.com" target="_blank">No Starch Press</a>.</p>
<p>It is written in a comic book style format and covers 9 projects of varying difficulty.  All of the projects are centered around game making and include many references to popular books, films or events which will appeal to students.  Each stage introduces another part of the story as students follow Mitch and Scratchy on their adventures.  </p>
<p>The games themselves are some of the most impressive game projects I have seen in Scratch and will certainly inspire students to explore and create their own ideas.  Not only do they introduce concepts which are easily applied to other projects, but they also encourage students to take a lot of care over the graphics in their projects.  The finished games look very polished as well as being fun to play.</p>
<p>However, the code needed for these projects is certainly not the easiest and for a beginner starting Scratch, they may feel a little lost about what is going on and how everything is exactly working.  With this in mind, I feel this book is better suited to students who already have had an introduction to Scratch and are now ready to see what the development environment is capable of.</p>
<p>After the story finishes, SSPA includes a nice introduction to joining the Scratch website and sharing projects as well as a nice section on using Scratch and Picoboards.</p>
<p>Super Scratch Programming Adventure feels fresh and unique and is a welcome addition to the collection of Scratch publications.  I certainly recommend it, there isn&#8217;t another book like this out there and the projects on offer are some of the best and most polished Scratch games that I have seen.  It is obvious that a lot of care and thought has gone into each stage, but the level of difficulty is just a little too high for real beginners. However, it is perfect for students who have a basic understanding of the Scratch environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/review-super-scratch-programming-adventure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Codecademy After School Club</title>
		<link>http://codingatschool.com/codecademy-after-school-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=codecademy-after-school-club</link>
		<comments>http://codingatschool.com/codecademy-after-school-club/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 08:25:37 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[KS3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[after school club]]></category>
		<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[scheme of work]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1264</guid>
		<description><![CDATA[Codecademy have launched an after school club project which includes a scheme of work teacher&#8217;s pack and a lounge for teachers to discuss ideas. It is great to see Codecademy still pushing new ideas to introduce programming in schools and these new resources look very good. Sources: [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://codingatschool.com/wp-content/uploads/2012/09/codecademyafterschool2.png" alt="" title="codecademyafterschool2" width="500" class="aligncenter size-full wp-image-1267" /><br />
<a href="http://www.codecademy.com" target="_blank">Codecademy</a> have launched an <a href="http://www.codecademy.com/afterschool" target="_blank">after school club</a> project which includes a scheme of work teacher&#8217;s pack and a <a href="http://www.codecademy.com/forums/discussion/afterschool" target="_blank">lounge</a> for teachers to discuss ideas.</p>
<p>It is great to see Codecademy still pushing new ideas to introduce programming in schools and these new resources look very good.</p>
<p>Sources:<br />
<a href="http://www.codecademy.com" target="_blank">Codecademy Official Page</a><br />
<a href="http://www.codecademy.com/afterschool" target="_blank">Codecademy After School Club</a><br />
<a href="http://www.codecademy.com/forums/discussion/afterschool" target="_blank">Codecademy Teacher&#8217;s Lounge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/codecademy-after-school-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gcsecomputing.org.uk Review (GCSE Resource)</title>
		<link>http://codingatschool.com/gcsecomputing-org-uk-review-gcse-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gcsecomputing-org-uk-review-gcse-resource</link>
		<comments>http://codingatschool.com/gcsecomputing-org-uk-review-gcse-resource/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 12:54:48 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OCR Computing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[A451]]></category>
		<category><![CDATA[A452]]></category>
		<category><![CDATA[A453]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[GCSE Computing]]></category>
		<category><![CDATA[GCSE Resources]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1257</guid>
		<description><![CDATA[gcsecomputing.org.uk is an independent subscription site run by Mike Coley. It hosts resources aimed at the OCR Computing GCSE (although AQA is also planned) and covers unit A451 as well as a few tips for the coursework modules (A452 and A453). The site is full of content [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://codingatschool.com/wp-content/uploads/2012/09/gcsecomputing-300x168.jpg" alt="" title="gcsecomputing" width="300" height="168" class="aligncenter size-medium wp-image-1258" /><br />
<a href="http://www.gcsecomputing.org.uk">gcsecomputing.org.uk</a> is an independent subscription site run by Mike Coley.  It hosts resources aimed at the OCR Computing GCSE (although AQA is also planned) and covers unit A451 as well as a few tips for the coursework modules (A452 and A453).</p>
<p>The site is full of content for students and covers all the required topics in some depth.  Sometimes the information on offer goes beyond what is needed at GCSE level, but this isn&#8217;t necessarily a bad thing as finding resources to push the more able students is not always easy.</p>
<p>Many of the pages contain animations which at times are useful and others are a little distracting when trying to read the text.  The animations that are used to explain a point or topic are very useful, but there are a few too many which add little other than a distraction.  It would be nice to allow the user to start the animation with a click rather than have them playing automatically.  Even better, it would be great to be able to play them at your own rate &#8211; similar to a slide show.</p>
<p>When you sign up you have two logins &#8211; student and teacher.  Whilst the student login gives pupils access to the main information pages, the teacher login offers materials to help deliver the topics to the class.  A presentation and worksheet(s) are available to download for each topic and again the quality and a good depth of information are present.  The worksheets are excellent and will save teachers preparation time, but the presentations are a little text heavy for my liking.</p>
<p>Currently it costs £35 a year to access the resources and this represents excellent value for money.  Mike Coley is constantly looking at improving and updating the site so it will keep up to date with any changes in the GCSE.</p>
<p>For the price, it is impossible not to recommend signing up.  As a classroom resource, a time saving way of accessing worksheets and presentations or just for a student revision guide, gcsecomputing.org.uk is a fantastic resource for anyone looking to deliver the OCR GCSE Computing course this academic year.</p>
<p>Links:<br />
<a href="http://www.gcsecomputing.org.uk">www.gcsecomputing.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/gcsecomputing-org-uk-review-gcse-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Python MOOC Course</title>
		<link>http://codingatschool.com/new-python-mooc-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-python-mooc-course</link>
		<comments>http://codingatschool.com/new-python-mooc-course/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:41:14 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[GCSE]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[massive open online course]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[OpenStudy]]></category>
		<category><![CDATA[Peer 2 Peer University]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1244</guid>
		<description><![CDATA[A new style of course, MOOC, is about to launch and Python is first up. A group of online-learning ventures is collaborating on a new kind of free class to be offered this fall, known as a mechanical MOOC (for &#8220;massive open online course&#8221;), that will teach [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://codingatschool.com/wp-content/uploads/2012/08/mooc.jpg" rel="wp-prettyPhoto[1244]"><img src="http://codingatschool.com/wp-content/uploads/2012/08/mooc-300x191.jpg" alt="" title="mooc" width="300" height="191" class="aligncenter size-medium wp-image-1245" /></a><br />
A new style of course, MOOC, is about to launch and Python is first up.</p>
<blockquote><p>A group of online-learning ventures is collaborating on a new kind of free class to be offered this fall, known as a mechanical MOOC (for &#8220;massive open online course&#8221;), that will teach a computer-programming language by patching together existing resources from open-learning sites.</p></blockquote>
<p>Their first course &#8220;A Gentle Introduction to Python,&#8221; will blend content from M.I.T.&#8217;s OpenCourseWare, instant-feedback exercises and quizzes from Codecademy, and study groups organized by OpenStudy, and will be coordinated through an e-mail list operated by Peer 2 Peer University.</p>
<p>Could be very useful for students who wish to get into programming.  We will keep a keen eye on this course when it launches on October 15th 2012.</p>
<p>Links:<br />
<a href="http://www.nytimes.com/2012/08/21/education/mechanical-mooc-to-rely-on-free-learning-sites.html?_r=4&#038;hpw" target="_blank">NY Times &#8211; Free Online Course Will Rely on Multiple Sites</a><br />
<a href="http://mechanicalmooc.org/" target="_blank">The Mechanical MOOC Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codingatschool.com/new-python-mooc-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of 8-Bit Art</title>
		<link>http://codingatschool.com/the-evolution-of-8-bit-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-8-bit-art</link>
		<comments>http://codingatschool.com/the-evolution-of-8-bit-art/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:33:19 +0000</pubDate>
		<dc:creator>Carl Turland</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8 bit]]></category>
		<category><![CDATA[8 bit art]]></category>
		<category><![CDATA[cross curricular]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT club]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://codingatschool.com/?p=1238</guid>
		<description><![CDATA[Following on from our story on Glitch Art, 8 bit art also has a good following. It doesn&#8217;t just end with graphics either, 8 bit music also popular and even has live gigs! Could be a good opportunity for cross curricular work with art or music and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1239" title="il_fullxfull.336325063" src="http://codingatschool.com/wp-content/uploads/2012/08/il_fullxfull.336325063-300x223.jpg" alt="" width="300" height="223" /></p>
<p>Following on from our story on <a href="http://codingatschool.com/the-art-of-glitch/" target="_blank">Glitch Art</a>, 8 bit art also has a good following. It doesn&#8217;t just end with graphics either, 8 bit music also popular and even has live gigs!</p>
<p>Could be a good opportunity for cross curricular work with art or music and ICT. There are even a couple of sites which allow you to 8-bit versions of youself:<br />
<a href="http://www.8bityourself.com/" target="_blank">www.8bityourself.com</a><br />
<a href="http://eightbit.me/" target="_blank">eightbit.me</a></p>
<p><iframe src="http://www.youtube.com/embed/xYL1DsY8GMI?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<blockquote><p>Beginning with early Atari and Nintendo video games, the 8-bit aesthetic has been a part of our culture for over 30 years. As it moved through the generations, 8-bit earned its independence from its video game roots. The idea of 8-bit now stands for a refreshing level of simplicity and minimalism, is capable of sonic and visual beauty, and points to the layer of technology that suffuses our modern lives. No longer just nostalgia art, contemporary 8-bit artists and chiptunes musicians have elevated the form to new levels of creativity and cultural reflection.</p></blockquote>
<p>Art by:</p>
<p><a href="http://www.judebuffum.com/" target="_blank">Jude Buffum</a><br />
<a href="http://www.etsy.com/shop/JamesBit" target="_blank">JamesBit</a><br />
<a href="http://www.pixeljoint.com/p/7755.htm" target="_blank">Snake</a><br />
<a href="http://peisanng.com/" target="_blank">Pei-San Ng</a><br />
<a href="http://www.sevensheaven.nl/imagedetails/illustraties/pixels/inside-dig-dug/" target="_blank">Sevens Heaven</a><br />
<a href="http://anything.org/2006/pixelModelsGalleryImages/" target="_blank">R Grillotti</a><br />
<a href="http://www.pixeljoint.com/pixelart/20226.htm" target="_blank">Jamon</a><br />
<a href="http://probertson.livejournal.com/" target="_blank">Paul Robertson</a><br />
<a href="www.youtube.com/user/Thretris" target="_blank">Thretris</a></p>
<p>Music by:</p>
<p><a href="http://sycamoredrive.bandcamp.com/" target="_blank">Sycamore Drive</a><br />
<a href="http://soundcloud.com/netlabelism" target="_blank">Netlabelism</a><br />
<a href="http://freemusicarchive.org/music/Eric_Skiff/" target="_blank">Eric Skiff</a><br />
<a href="http://soundcloud.com/minusbaby" target="_blank">Minusbaby</a><br />
